Every written piece: news, weekly analysis, match ups and roster takes.
| Player | Pos | Injury | Wed | Thu | Fri | Game status |
|---|---|---|---|---|---|---|
| Isaiah Adams | OL | Ankle | DNP | – | – | UNSPECIFIED |
| Budda Baker | S | NIR-Rest | DNP | – | – | UNSPECIFIED |
| Jordan Burch | OLB | NIR-Personal | DNP | – | – | UNSPECIFIED |
| Isaac Seumalo | OL | NIR-Rest | DNP | – | – | UNSPECIFIED |
| Josh Sweat | OLB | NIR-Rest/Groin | DNP | – | – | UNSPECIFIED |
| Andrew Wingard | S | Knee | DNP | – | – | UNSPECIFIED |
| Jeremiyah Love | RB | Ankle | LP | – | – | UNSPECIFIED |
| Dadrion Taylor-Demerson | S | Back | LP | – | – | UNSPECIFIED |
DNP = did not practice, LP = limited, FP = full. NIR = not injury related. Source: Arizona Cardinals official injury report.