DEC-03
Mike LaFleur's Run Scheme Usage, Compared
Mike LaFleur is known as a run game specialist. His run game has primarily featured Duo, Inside Zone, and Outside Zone concepts. The Cardinals found plenty of success on the ground in 2024 with a similar scheme mix.
It will be interesting to see what run types are implemented by LaFleur with the 2026 Arizona Cardinals, as he has openly spoken about adapting his scheme to best fit the players on the roster.
| Concept | NYJ 2022 | LAR 2023 | LAR 2024 | LAR 2025 | ARI 2024 |
|---|---|---|---|---|---|
| Inside Zone | 17.3% | 23.9% | 33.8% | 21.7% | 17.1% |
| Outside Zone | 22.5% | 13.8% | 18.7% | 20.4% | 13.4% |
| Power | 7.9% | 2.9% | 1.3% | 3.0% | 20.3% |
| Man / Duo | 32.6% | 37.9% | 28.7% | 40.0% | 24.4% |
| Counter | 2.5% | 2.5% | 0.9% | 2.2% | 3.0% |
| Scramble | 1.0% | 4.4% | 0.9% | 1.5% | 8.9% |
Data: FTN Fantasy — Plot: @AzJace