DEC-07
The Cardinals' Explosive Play Rate Problem, Regardless of QB
The Arizona Cardinals have had some of the worst explosive play rates over the last few seasons, regardless of who was at QB. Can Mike LaFleur get the Arizona Cardinals to increase their explosive play rate in 2026?
| Team / Year | League Rank | Explosive Rate |
|---|---|---|
| LAR 2025 | 3rd | 12.1% |
| LAR 2023 | 5th | 11.0% |
| LAR 2024 | 14th | 9.1% |
| ARI 2025 (Other) | 19th | 8.6% |
| ARI 2023 (Kyler) | 21st | 8.2% |
| ARI 2024 (Kyler) | 21st | 7.9% |
| NYJ 2022 | 24th | 7.5% |
| ARI 2022 (Kyler) | 30th | 6.3% |
| ARI 2023 (Other) | 28th | 6.0% |
| ARI 2022 (Other) | 30th | 5.3% |
| ARI 2025 (Kyler) | 31st | 4.3% |
Data: FTN Fantasy — Plot: @AzJace